Electrical Data: | |
Rated current | 3A |
Rated voltag | 60V, 30V |
Contact resistance | ≤5mΩ |
Insulation resistance | ≥100MΩ |
Connector Specification: | |
Connector locking system | Screw-locking |
Waterproof O-ring | Viton O-ring |
Mateial of contacts body | PA66+GF |
Material of female connetor contacts | Phosphorus copper with gold plated |
Connector screw | Brass with nickel plated |
Cable/Wire Specification | |
Wire gauge (AWG) | 22AWG ~ 28AWG |
Wire gauge (mm²) | 0.25mm² or 0.34mm² |
Jacket material | PVC/PUR |
Temperature range | -25°C ~ +90°C or -40°C ~ +105°C |