Electrical Data: | |
Rated current | 3A |
Rated voltag | 30V |
Contact resistance | ≤5mΩ |
Insulation resistance | ≥100MΩ |
Connector Specification: | |
Connector locking system | Screw-locking |
Waterproof O-ring | FKM |
Insert | PA66+GF |
Contacts | Phosphorus copper with gold plated |
Screw | Brass with nickel plated |
Termination | Riveting |
Over-mold | PVC/PU/TPU |
Cable/Wire Specification: | |
Wire gauge (AWG) | 22AWG or 24AWG |
Wire gauge (mm²) | 0.34mm² or 0.25mm² |
Wire insulation | PVC |
Cable jacket | PVC/PUR |
Operation temperature | -20°C ~ +80°C or -40°C ~ +105°C |
Application: | |
Outdoor light boxes, electronic instruments and meters, electronic machinery, communications, construction machinery, iron and steel production equipment, power equipment, mining machinery, ship machinery, auto equipment, automatic production equipment, temperature transmitter, hydraulic machine, sensors, electromagnetic valve, instruments and meters, pressure transmitter, etc. |